Custodes - New Zealand - Warhammer 40k
Rankings season:
Player rankings for the Custodes icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Andrew Bartosh | 221.57 | 6 |
![]() |
||
2 | Michael Taylor | 157.81 | 2 | |||
3 | Alex Towse | 102.08 | 3 |
![]() |
||
4 | Hagen Kerr | 84.43 | 2 | |||
5 | Jasper Ford | 65.51 | 2 | |||
6 | Harry Bright | 60.00 | 1 | |||
7 | Aaron Kirkman | 49.09 | 1 | |||
8 | Robert Higgins | 39.80 | 2 | |||
9 | Jordan Lawson | 39.70 | 1 | |||
10 | Michael Wickliffe | 28.87 | 1 | |||
11 | Cameron Robertson | 25.26 | 1 | |||
12 | Danie Oosthuizen | 16.54 | 1 | |||
13 | Raymond Luo | 10.67 | 1 | |||
14 | Robert Saunders | 0.00 | 1 |
![]() |