Custodes - New Zealand - Warhammer 40k
Rankings season:
Player rankings for the Custodes icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Andrew Bartosh | 210.00 | 4 |
![]() |
||
2 | Alex Towse | 166.22 | 3 | |||
3 | Michael Stewart | 100.97 | 2 | |||
4 | Michael Taylor | 92.86 | 1 | |||
5 | Hagen Kerr | 84.43 | 2 | |||
6 | Jasper Ford | 65.51 | 2 |
![]() |
||
7 | Harry Bright | 60.00 | 1 | |||
8 | Robert Higgins | 39.80 | 2 | |||
9 | Jordan Lawson | 39.70 | 1 | |||
10 | Cameron Robertson | 25.26 | 1 | |||
11 | Cody Parlato | 23.26 | 1 |
![]() |