Eldar - New Zealand - Warhammer 40k
Rankings season:
Player rankings for the Eldar icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Haydn Korach | 211.50 | 3 |
![]() ![]() ![]() ![]() |
||
2 | Alex Cameron | 174.83 | 3 | |||
3 | Jeremy Webster | 171.91 | 8 | |||
4 | Bede Bailey | 149.60 | 2 | |||
5 | Daniel Beale | 145.85 | 3 | |||
6 | Shane Rongonui | 123.68 | 2 | |||
7 | Ryan Pike | 113.88 | 3 | |||
8 | Matthew Pearce | 64.44 | 1 | |||
9 | Alex Dugmore | 61.90 | 1 |
![]() |
||
10 | Louis Thomson-Gregg | 61.22 | 1 | |||
11 | Mark Buttle | 52.25 | 1 | |||
12 | Glen Burfield | 48.33 | 1 | |||
13 | Stuart Burton | 45.00 | 1 | |||
14 | David March | 42.75 | 1 | |||
15 | Christian Pride | 31.50 | 2 | |||
16 | Cody Parlato | 30.95 | 1 |
![]() |
||
17 | Kim Styles | 28.57 | 1 | |||
18 | Luke Carney | 18.04 | 1 | |||
19 | Lliam Munro | 7.14 | 1 | |||
20 | Ross Brewster | 2.60 | 1 |