Necrons - New Zealand - Warhammer 40k
Rankings season:
Player rankings for the Necrons icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Cody Parlato | 166.97 | 4 |
![]() |
||
2 | David Rothe | 92.56 | 2 | |||
3 | Sean Sullivan | 82.03 | 3 |
![]() ![]() ![]() ![]() ![]() |
||
4 | Ivan Soo | 70.98 | 2 | |||
5 | Francis McLauchlan | 65.45 | 1 | |||
6 | Liam Herbert | 64.00 | 1 | |||
7 | Jesse Lee | 54.00 | 1 | |||
8 | Luke Paruman | 53.33 | 1 | |||
9 | Joe Walker | 44.10 | 2 | |||
10 | Chris Bowles | 43.30 | 1 | |||
11 | Gary Grantham | 29.09 | 1 | |||
12 | David Wilson | 27.00 | 1 | |||
13 | Daniel Ashton | 24.00 | 1 | |||
14 | Thomas Battersby | 20.87 | 2 | |||
15 | Alistair Morgan | 18.67 | 1 | |||
16 | David Foster | 14.00 | 1 | |||
17 | TJ Lowen | 8.00 | 1 | |||
18 | Daniel Hayden | 0.00 | 1 |
![]() |