Space Marines - New Zealand - Warhammer 40k
Rankings season:
Player rankings for the Space Marines icon
Pos | Position | Player | Score | # | Results | Icons |
---|---|---|---|---|---|---|
1 | Dave Hodgetts | 184.50 | 7 |
![]() ![]() ![]() ![]() |
||
2 | Liam Herbert | 137.13 | 2 | |||
3 | Harry Bright | 123.34 | 2 | |||
4 | Raymond Chen | 115.79 | 2 | |||
5 | Chris Parkin | 103.33 | 2 | |||
6 | Shane Hammond | 76.09 | 2 | |||
7 | Kent Jackson | 74.79 | 4 | |||
8 | Scott Avery | 67.67 | 1 | |||
9 | Julien Duvoux | 66.50 | 1 | |||
10 | Chris Ward | 66.00 | 1 | |||
11 | Finn Decker | 61.71 | 2 |
![]() ![]() |
||
12 | Samuel Peters | 51.00 | 1 | |||
13 | Michael Stewart | 50.00 | 1 | |||
14 | Christopher Hamilton | 46.31 | 1 | |||
15 | Simon Smith | 42.86 | 1 |
![]() |
||
16 | Ivan Soo | 42.00 | 1 | |||
17 | Daniel Salter | 39.70 | 1 | |||
18 | Jamie Wait | 37.33 | 1 | |||
19 | Daniel Ashton | 33.08 | 1 | |||
20 | Joseph Chan | 32.73 | 1 | |||
21 | Ronin Paruman | 32.00 | 1 | |||
22 | Chris Wilson | 30.93 | 1 | |||
23 | Warren Rattenbury | 30.86 | 1 | |||
24 | Rhys Chadd | 27.44 | 3 | |||
25 | Logan De Heer | 26.67 | 1 | |||
26 | Craig Stewart | 25.37 | 1 | |||
27 | Chris Sims | 25.12 | 2 | |||
28 | Jordan Lawson | 23.64 | 1 | |||
29 | Hamish Reeve | 23.14 | 1 |
![]() |
||
30 | Charlie Kang | 21.65 | 1 | |||
31 | Stephen Greenfield | 21.33 | 1 | |||
32 | George Herbert | 18.50 | 2 | |||
33 | Philip Boulton | 17.50 | 1 | |||
34 | Michael Luzyn | 13.23 | 1 | |||
35 | Clint Blake | 6.00 | 1 | |||
36 | Sam Nightingale | 5.20 | 1 | |||
37 | Paul Renwick | 3.86 | 1 | |||
38 | Aaron Kirkman | 3.61 | 1 |