Fields of Blood Rankings - Josh Barton
Rankings season:
New Zealand - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Valleycon | 27 Jan 2019 | 11 | American | 6 | 38.73 | |||
Panzershreck B | 15 Jul 2018 | 16 | - | 1 | 76.00 | |||
Natcon | 31 Mar 2018 | 12 | - | 2 | 66.00 | |||
Valleycon | 28 Jan 2018 | 10 | American (MW) | 1 | 70.00 |
New Zealand - Kings of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Warlords Super Series I | 17 Feb 2018 | 8 | Abyssal Dwarves | 4 | 42.50 | |||
NZ Masters | 3 Dec 2017 | 6 | Orcs | 3 | 0.00 | |||
Kings of Shore | 29 Oct 2017 | 15 | Orcs | 1 | 75.00 | |||
WSS Spring | 16 Sep 2017 | 8 | Orcs | 3 | 51.00 | |||
WSS Winter | 29 Jul 2017 | 8 | Orcs | 7 | 17.00 | |||
Runefang | 4 Jun 2017 | 8 | Orcs | 5 | 34.00 | |||
WSS Autumn | 20 May 2017 | 9 | Orcs | 4 | 46.00 | |||
WSS Summer | 18 Mar 2017 | 10 | Orcs | 9 | 14.00 |
![]() |
New Zealand - Warhammer 40k
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
The Long War - Dropsite | 7 Jul 2018 | 12 | Astra Militarum | 8 | 18.00 |
![]() |
||
The Long War - Vanguard | 19 May 2018 | 14 | Necrons | 9 | 19.03 |