Fields of Blood Rankings - Josef Arnet
Rankings season:
New Zealand - Warhammer 40k
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Hive Hard 5 | 5 May 2019 | 24 | Orks | 16 | 18.90 | |||
Hive Hard 4.0 | 2 Mar 2019 | 23 | Orks | 13 | 23.82 | |||
Lords of Warmonkey | 17 Feb 2019 | 44 | Orks | 40 | 11.36 | |||
Warmonkey 3 | 19 Jan 2019 | 40 | Orks | 30 | 16.50 | |||
Hive Hard 2 | 2 Dec 2018 | 20 | Orks | 6 | 36.00 | |||
Equinox | 4 Mar 2018 | 29 | Orks | 26 | 12.28 |
![]() |
||
Wargaming Invitational | 19 Nov 2017 | 14 | Orks | 12 | 0.00 | |||
Equinox | 19 Mar 2017 | 39 | Orks | 23 | 43.15 |