Fields of Blood Rankings - Michael Taylor
Rankings season:
New Zealand - Warhammer 40k
6th with 236.11 ranking points
6th with 236.11 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Equinox | 14 Mar 2021 | 36 | Adeptus Mechanicus | 10 | 72.00 | |||
Ascension | 24 Jan 2021 | 23 | Custodes | 6 | 64.96 | |||
FOB NZGT | 27 Sep 2020 | 42 | Custodes | 4 | 92.86 | |||
Winter Solstice | 20 Jun 2020 | 16 | Adeptus Mechanicus | 2 | 71.25 | |||
Over The Top | 9 Feb 2020 | 30 | Imperium | 2 | 87.00 | |||
NZ Masters | 8 Dec 2019 | 16 | Tau | 9 | 0.00 | |||
Warpstorm | 26 Oct 2019 | 31 | Adeptus Mechanicus | 7 | 73.39 | |||
FOB NZGT | 29 Sep 2019 | 56 | Adeptus Mechanicus | 28 | 51.79 | |||
Lakes of Blood | 1 Sep 2019 | 29 | Imperial Knights | 2 | 85.93 | |||
MonkeyCan | 20 Jul 2019 | 30 | Imperial Knights | 17 | 42.00 | |||
Hive Hard - Marbo | 14 Jul 2019 | 26 | Tau | 1 | 51.60 | |||
Battle Above The Brynderwyns | 30 Jun 2019 | 38 | Imperial Knights | 7 | 82.53 | |||
Hive Hard 5 | 5 May 2019 | 24 | Imperial Knights | 6 | 39.90 | |||
Hive Hard 4.0 | 2 Mar 2019 | 23 | Chaos Space Marines | 10 | 30.31 | |||
Lords of Warmonkey | 17 Feb 2019 | 44 | Tau | 10 | 79.55 | |||
Over The Top | 10 Feb 2019 | 38 | Tau | 6 | 85.11 | |||
Warmonkey 3 | 19 Jan 2019 | 40 | Tau | 4 | 55.50 |
![]() |
||
Hive Hard 2 | 2 Dec 2018 | 20 | Tau | 8 | 31.20 | |||
Hive Hard | 7 Oct 2018 | 12 | Tau | 2 | 39.60 |