Fields of Blood Rankings - Rex Foote
Rankings season:
New Zealand - Kings of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
WSS Spring | 17 Sep 2016 | 10 | Night Stalkers | 3 | 56.00 | |||
Call to Arms | 7 Aug 2016 | 10 | Elves | 10 | 7.00 | |||
WSS Winter | 2 Jul 2016 | 12 | Elves | 7 | 36.00 | |||
WSS Autumn | 7 May 2016 | 14 | Elves | 11 | 21.14 | |||
Runefang - War | 17 Jan 2016 | 16 | Elves | 6 | 52.25 | |||
Runefang - Kings | 16 Jan 2016 | 22 | Elves | 5 | 67.09 | |||
Kapiti Clash of Kings | 29 Nov 2015 | 16 | Elves | 5 | 57.00 | |||
Vermintide | 7 Nov 2015 | 14 | Elves | 2 | 68.71 |
New Zealand - Warhammer 40k
203rd with 4.00 ranking points
203rd with 4.00 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Warpstorm XIII | 24 Oct 2020 | 20 | Space Wolves | 20 | 4.00 | |||
Call to Arms | 3 Aug 2019 | 36 | Eldar | 31 | 16.00 | |||
Kapiti Callout | 28 Apr 2018 | 23 | Imperial Knights | 22 | 0.00 | |||
Warpstorm X | 29 Oct 2017 | 32 | Necrons | 30 | 8.62 | |||
Maelstrom X | 11 Jun 2017 | 28 | Chaos Space Marines | 28 | 3.14 | |||
Kapiti Callout - Kapiti vs Wellington | 13 May 2017 | 20 | Chaos Space Marines | 6 | 36.00 | |||
Kapiti Callout - Kapiti vs Palmy | 18 Mar 2017 | 12 | Dark Angels | 12 | 3.60 |
New Zealand - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Call to Arms | 16 Aug 2015 | 18 | Wood Elves | 12 | 30.33 | |||
Inepticon | 7 Dec 2014 | 11 | Wood Elves | 6 | 38.73 | |||
Skitterleap | 26 Oct 2014 | 16 | Wood Elves | 14 | 14.25 | |||
Call to Arms | 17 Aug 2014 | 25 | Wood Elves | 21 | 17.00 | |||
Runefang VII | 27 Apr 2014 | 15 | Wood Elves | 15 | 5.00 | |||
Skitterleap | 27 Oct 2013 | 24 | Wood Elves | 24 | 3.50 |
![]() |
||
Warpfire | 14 Sep 2013 | 23 | Wood Elves | 23 | 3.61 | |||
Call to Arms | 3 Aug 2013 | 26 | Wood Elves | 23 | 13.23 |