Fields of Blood Rankings - Regan Ridge
Rankings season:
New Zealand - Warhammer 40k
56th with 101.73 ranking points
56th with 101.73 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
The Long War V | 7 Nov 2020 | 14 | Astra Militarum | 1 | 44.40 | |||
Warpstorm XIII | 24 Oct 2020 | 20 | Astra Militarum | 15 | 24.00 | |||
FOB NZGT | 27 Sep 2020 | 42 | Imperium | 29 | 33.33 | |||
Maelstrom XIII | 19 Jul 2020 | 27 | Astra Militarum | 24 | 12.89 | |||
NZ Open | 21 Mar 2020 | 43 | Imperium | 37 | 16.28 |
![]() |
||
ValleyCon | 19 Jan 2020 | 18 | Astra Militarum | 8 | 47.67 | |||
The Long War V | 19 Oct 2019 | 20 | Astra Militarum | 8 | 31.20 | |||
FOB NZGT | 29 Sep 2019 | 56 | Astra Militarum | 46 | 19.64 | |||
Call to Arms | 3 Aug 2019 | 36 | Astra Militarum | 9 | 74.67 | |||
Charicon | 24 Feb 2019 | 33 | Astra Militarum | 27 | 19.73 | |||
Lords of Warmonkey | 17 Feb 2019 | 44 | Astra Militarum | 36 | 20.45 | |||
Warpstorm XI | 27 Oct 2018 | 40 | Astra Militarum | 29 | 30.00 | |||
Fields of Blood NZGT | 30 Sep 2018 | 59 | Astra Militarum | 54 | 10.17 | |||
Call to Arms | 5 Aug 2018 | 38 | Astra Militarum | 30 | 23.21 | |||
Maelstrom | 9 Jun 2018 | 40 | Astra Militarum | 23 | 45.00 | |||
Valleycon 40k | 28 Jan 2018 | 32 | Astra Militarum | 12 | 60.38 | |||
Warpstorm X | 29 Oct 2017 | 32 | Astra Militarum | 17 | 46.00 | |||
Call to Arms | 6 Aug 2017 | 24 | Astra Militarum | 15 | 35.00 |
New Zealand - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Call to Arms | 17 Aug 2014 | 25 | Vampire Counts | 7 | 64.60 | |||
Panzershreck | 13 Jul 2014 | 20 | Empire | 18 | 12.00 | |||
Horned Rat VII | 25 May 2014 | 26 | Vampire Counts | 25 | 6.62 | |||
Call to Arms | 3 Aug 2013 | 26 | Vampire Counts | 25 | 6.62 | |||
Panzershreck | 20 Jul 2013 | 16 | Empire | 16 | 4.75 | |||
Vermintide | 17 Nov 2012 | 20 | Vampire Counts | 15 | 24.00 |