Fields of Blood Rankings - Robert Higgins
Rankings season:
New Zealand - Kings of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Warlords Super Series I | 17 Feb 2018 | 8 | Orcs | 2 | 59.50 | |||
NZ Masters | 3 Dec 2017 | 6 | Goblins | 2 | 0.00 | |||
Kings of Shore | 29 Oct 2017 | 15 | Orcs | 4 | 60.00 | |||
WSS Winter | 29 Jul 2017 | 8 | Orcs | 1 | 68.00 | |||
WSS Autumn | 20 May 2017 | 9 | Orcs | 3 | 53.67 | |||
WSS Summer | 18 Mar 2017 | 10 | Orcs | 3 | 56.00 | |||
DIGCon | 5 Feb 2017 | 8 | Orcs | 3 | 51.00 | |||
WSS Winter | 2 Jul 2016 | 12 | Ogres | 6 | 42.00 | |||
WSS Autumn | 7 May 2016 | 14 | Dwarves | 12 | 15.86 | |||
Runefang - War | 17 Jan 2016 | 16 | Brotherhood | 4 | 61.75 | |||
Runefang - Kings | 16 Jan 2016 | 22 | Dwarves | 18 | 18.64 | |||
Kapiti Clash of Kings | 29 Nov 2015 | 16 | Dwarves | 5 | 57.00 | |||
Vermintide | 7 Nov 2015 | 14 | Dwarves | 7 | 42.29 |
New Zealand - Warhammer 40k
128th with 39.80 ranking points
128th with 39.80 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Warpstorm XIII | 24 Oct 2020 | 20 | Custodes | 13 | 32.00 | |||
The Long War 4 | 29 Aug 2020 | 18 | Custodes | 16 | 7.80 | |||
Charicon | 24 Feb 2019 | 33 | Custodes | 23 | 31.00 | |||
Natcon | 20 Apr 2014 | 26 | Tyranids | 6 | 69.46 | |||
Conquest | 27 Oct 2013 | 23 | Tyranids | 10 | 50.52 |
New Zealand - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Panzershreck | 12 Jul 2015 | 17 | Skaven | 13 | 22.65 | |||
Vermintide | 15 Nov 2014 | 14 | Warriors of Chaos | 5 | 52.86 | |||
Skitterleap | 26 Oct 2014 | 16 | Ogre Kingdoms | 10 | 33.25 | |||
Call to Arms | 17 Aug 2014 | 25 | Ogre Kingdoms | 20 | 20.40 | |||
The Horned Rat VI | 23 Jun 2013 | 28 | Ogre Kingdoms | 28 | 3.14 |