Fields of Blood Rankings - Sam Whitt
Rankings season:
New Zealand - Kings of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
WSS Spring | 17 Sep 2016 | 10 | Varangur | 4 | 49.00 | |||
Call to Arms | 7 Aug 2016 | 10 | Twilight Kin | 6 | 35.00 | |||
WSS Winter | 2 Jul 2016 | 12 | Twilight Kin | 2 | 66.00 | |||
WSS Autumn | 7 May 2016 | 14 | Goblins | 10 | 26.43 | |||
Runefang - War | 17 Jan 2016 | 16 | Twilight Kin | 8 | 42.75 | |||
Runefang - Kings | 16 Jan 2016 | 22 | Varangur | 15 | 29.82 | |||
Vermintide | 7 Nov 2015 | 14 | Twilight Kin | 3 | 63.43 |
New Zealand - Warhammer 40k
4th with 246.89 ranking points
4th with 246.89 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
The Long War V | 7 Nov 2020 | 14 | Chaos Space Marines | 9 | 19.03 | |||
Warpstorm XIII | 24 Oct 2020 | 20 | Chaos Daemons | 2 | 76.00 | |||
FOB NZGT | 27 Sep 2020 | 42 | Chaos Daemons | 1 | 100.00 | |||
The Long War 4 | 29 Aug 2020 | 18 | Chaos Space Marines | 15 | 10.40 | |||
Call to Arms | 8 Aug 2020 | 23 | Chaos | 20 | 14.43 | |||
Maelstrom XIII | 19 Jul 2020 | 27 | Chaos Daemons | 6 | 70.89 | |||
NZ Open | 21 Mar 2020 | 43 | Chaos Space Marines | 17 | 62.79 | |||
The Long War - Bombardment | 29 Feb 2020 | 20 | Chaos Space Marines | 2 | 45.60 |
![]() |
||
NZ Masters | 8 Dec 2019 | 16 | Orks | 13 | 0.00 | |||
Warpstorm | 26 Oct 2019 | 31 | Orks | 17 | 44.03 | |||
The Long War V | 19 Oct 2019 | 20 | Orks | 11 | 24.00 | |||
FOB NZGT | 29 Sep 2019 | 56 | Chaos Daemons | 9 | 85.71 | |||
The Long War 4 | 7 Sep 2019 | 18 | Orks | 1 | 46.80 | |||
Call to Arms | 3 Aug 2019 | 36 | Orks | 6 | 82.67 | |||
Maelstrom | 25 May 2019 | 41 | Astra Militarum | 29 | 31.71 | |||
Natcon | 22 Apr 2019 | 19 | Chaos Daemons | 3 | 70.68 | |||
"The Long War ""Bombardment""" | 16 Mar 2019 | 18 | Chaos | 6 | 33.80 | |||
Charicon | 24 Feb 2019 | 33 | Chaos Daemons | 8 | 73.27 | |||
NZ Masters | 2 Dec 2018 | 14 | Chaos Daemons | 6 | 0.00 | |||
Warpstorm XI | 27 Oct 2018 | 40 | Chaos Daemons | 7 | 85.00 | |||
The Long War - Extraction | 20 Oct 2018 | 12 | Chaos Daemons | 7 | 21.60 | |||
Fields of Blood NZGT | 30 Sep 2018 | 59 | Chaos Daemons | 1 | 100.00 | |||
Call to Arms | 5 Aug 2018 | 38 | Imperium | 22 | 43.84 | |||
Maelstrom | 9 Jun 2018 | 40 | Chaos Daemons | 19 | 55.00 | |||
NZ Masters | 3 Dec 2017 | 12 | Chaos Daemons | 11 | 0.00 | |||
Warpstorm X | 29 Oct 2017 | 32 | Chaos Daemons | 2 | 89.12 | |||
Unconventional Warfare | 2 Sep 2017 | 14 | Chaos Daemons | 1 | 44.40 | |||
Maelstrom X | 11 Jun 2017 | 28 | Dark Eldar | 18 | 34.57 | |||
Warpstorm IX | 30 Oct 2016 | 26 | Dark Eldar | 15 | 39.69 | |||
Maelstrom IX | 12 Jun 2016 | 32 | Space Marines | 21 | 34.50 |
New Zealand - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cracks Call | 27 Sep 2015 | 12 | Dark Elves | 4 | 54.00 | |||
Call to Arms | 16 Aug 2015 | 18 | Dark Elves | 2 | 73.67 | |||
Panzershreck | 12 Jul 2015 | 17 | Dark Elves | 1 | 77.00 | |||
WHFB Masters | 7 Dec 2014 | 10 | Dark Elves | 10 | 0.00 | |||
Skitterleap | 26 Oct 2014 | 16 | Warriors of Chaos | 4 | 61.75 |
![]() |
||
Crack's Call | 28 Sep 2014 | 16 | Dark Elves | 1 | 76.00 | |||
Panzershreck | 13 Jul 2014 | 20 | Dark Elves | 2 | 76.00 |
![]() |
||
Wrath & Ruin | 8 Jun 2014 | 19 | Tomb Kings | 2 | 74.84 | |||
Horned Rat VII | 25 May 2014 | 26 | Tomb Kings | 9 | 59.54 | |||
Runefang VII | 27 Apr 2014 | 15 | Tomb Kings | 5 | 55.00 | |||
WHFB Masters | 8 Dec 2013 | 12 | Dark Elves | 10 | 0.00 | |||
Warpfire | 14 Sep 2013 | 23 | Tomb Kings | 14 | 36.09 |
![]() |
||
Tauranga Open | 8 Sep 2013 | 20 | Warriors of Chaos | 3 | 72.00 | |||
Call to Arms | 3 Aug 2013 | 26 | Warriors of Chaos | 2 | 82.69 |
![]() |
||
Panzershreck | 20 Jul 2013 | 16 | Tomb Kings | 4 | 61.75 | |||
The Horned Rat VI | 23 Jun 2013 | 28 | Dark Elves | 14 | 47.14 | |||
Runefang VI | 27 Apr 2013 | 27 | Chaos Dwarfs | 2 | 83.78 | |||
Natcon | 31 Mar 2013 | 18 | Dark Elves | 1 | 78.00 | |||
Equinox | 17 Mar 2013 | 43 | Orcs & Goblins | 22 | 51.16 | |||
WHFB Masters | 2 Dec 2012 | 12 | Orcs & Goblins | 7 | 0.00 | |||
Vermintide | 17 Nov 2012 | 20 | Orcs & Goblins | 2 | 76.00 | |||
Skitterleap | 27 Oct 2012 | 22 | Dark Elves | 5 | 67.09 |
![]() |
||
Guardcon | 15 Sep 2012 | 22 | Orcs & Goblins | 4 | 70.82 | |||
Call to Arms | 18 Aug 2012 | 24 | Orcs & Goblins | 3 | 77.00 |
![]() |
||
NiCon | 3 Jun 2012 | 34 | Chaos Dwarfs | 10 | 69.12 | |||
The Horned Rat | 5 May 2012 | 30 | Chaos Dwarfs | 11 | 60.00 |