Fields of Blood Rankings - Lliam Munro
Rankings season:
New Zealand - Kings of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
NZ Masters | 3 Dec 2017 | 6 | Forces of the Abyss | 5 | 0.00 | |||
WSS Spring | 16 Sep 2017 | 8 | Forces of the Abyss | 1 | 68.00 | |||
WSS Winter | 29 Jul 2017 | 8 | Forces of the Abyss | 6 | 25.50 | |||
Runefang | 4 Jun 2017 | 8 | Forces of the Abyss | 2 | 59.50 | |||
WSS Summer | 18 Mar 2017 | 10 | Forces of the Abyss | 4 | 49.00 | |||
WSS Spring | 17 Sep 2016 | 10 | Empire of Dust | 9 | 14.00 | |||
WSS Autumn | 7 May 2016 | 14 | Empire of Dust | 7 | 42.29 | |||
Runefang - Kings | 16 Jan 2016 | 22 | Empire of Dust | 7 | 59.64 |
New Zealand - Warhammer 40k
190th with 7.14 ranking points
190th with 7.14 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
FOB NZGT | 27 Sep 2020 | 42 | Eldar | 40 | 7.14 |