Fields of Blood Rankings - Glen Burfield
Rankings season:
New Zealand - Warhammer 40k
117th with 48.33 ranking points
117th with 48.33 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Maelstrom XIII | 19 Jul 2020 | 27 | Eldar | 13 | 48.33 | |||
NZ Masters | 8 Dec 2019 | 16 | Eldar | 11 | 0.00 | |||
Warpstorm | 26 Oct 2019 | 31 | Chaos Daemons | 5 | 79.26 | |||
FOB NZGT | 29 Sep 2019 | 56 | Genestealer Cult | 11 | 82.14 | |||
Call to Arms | 3 Aug 2019 | 36 | Chaos Daemons | 3 | 90.67 | |||
Maelstrom | 25 May 2019 | 41 | Eldar | 12 | 73.17 | |||
Charicon | 24 Feb 2019 | 33 | Space Marines | 11 | 64.82 | |||
NZ Masters | 2 Dec 2018 | 14 | Eldar | 4 | 0.00 | |||
Warpstorm XI | 27 Oct 2018 | 40 | Eldar | 2 | 97.50 | |||
Fields of Blood NZGT | 30 Sep 2018 | 59 | Necrons | 20 | 67.80 | |||
Call to Arms | 5 Aug 2018 | 38 | Eldar | 1 | 98.00 |
![]() |
||
Maelstrom | 9 Jun 2018 | 40 | Eldar | 2 | 97.50 | |||
Kapiti Callout | 28 Apr 2018 | 23 | Necrons | 19 | 0.00 | |||
Valleycon 40k | 28 Jan 2018 | 32 | Eldar | 1 | 92.00 | |||
Warpstorm X | 29 Oct 2017 | 32 | Space Marines | 10 | 66.12 | |||
Unconventional Warfare | 2 Sep 2017 | 14 | Eldar | 8 | 22.20 | |||
Call to Arms | 6 Aug 2017 | 24 | Eldar | 4 | 73.50 | |||
Maelstrom X | 11 Jun 2017 | 28 | Chaos Daemons | 3 | 81.71 |
![]() |
||
Kapiti Callout - Kapiti vs Wellington | 13 May 2017 | 20 | Chaos Daemons | 3 | 43.20 | |||
Valleycon | 29 Jan 2017 | 14 | Eldar | 1 | 74.00 | |||
Warpstorm IX | 30 Oct 2016 | 26 | Chaos Daemons | 2 | 82.69 | |||
Call to Arms | 7 Aug 2016 | 25 | Eldar | 2 | 81.60 | |||
Maelstrom IX | 12 Jun 2016 | 32 | Chaos Daemons | 4 | 83.38 | |||
ValleyCon | 31 Jan 2016 | 14 | Grey Knights | 2 | 68.71 | |||
40k Masters | 6 Dec 2015 | 9 | Eldar | 2 | 0.00 | |||
Call to Arms | 16 Aug 2015 | 20 | Eldar | 1 | 80.00 | |||
Maelstrom VIII | 17 May 2015 | 20 | Blood Angels | 4 | 68.00 | |||
OTT | 15 Feb 2015 | 12 | Eldar | 1 | 72.00 | |||
Call to Arms 40k | 17 Aug 2014 | 27 | Eldar | 1 | 87.00 | |||
Call to Arms | 3 Aug 2013 | 17 | Eldar | 1 | 77.00 | |||
Over The Top | 9 Feb 2013 | 38 | Eldar | 24 | 38.68 | |||
Call to Arms | 18 Aug 2012 | 16 | Eldar | 2 | 71.25 | |||
Fields of Blood | 8 Jul 2012 | 50 | Eldar | 25 | 52.00 |
New Zealand - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cracks Call | 27 Sep 2015 | 12 | Daemons of Chaos | 1 | 72.00 | |||
Crack's Call | 28 Sep 2014 | 16 | Vampire Counts | 14 | 14.25 | |||
Horned Rat VII | 25 May 2014 | 26 | Daemons of Chaos | 22 | 16.54 | |||
Skitterleap | 27 Oct 2013 | 24 | Vampire Counts | 10 | 52.50 | |||
Warpfire | 14 Sep 2013 | 23 | Vampire Counts | 3 | 75.78 | |||
Runefang VI | 27 Apr 2013 | 27 | Vampire Counts | 14 | 45.11 | |||
Skitterleap | 27 Oct 2012 | 22 | Vampire Counts | 12 | 41.00 | |||
The Horned Rat | 5 May 2012 | 30 | Vampire Counts | 12 | 57.00 |