Fields of Blood Rankings - Bob Pearce
Rankings season:
New Zealand - Flames of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Panzershreck A | 15 Jul 2018 | 16 | - | 14 | 14.25 | |||
Iron Cross - Barbarossa to Berlin | 18 Sep 2016 | 20 | Soviet | 14 | 28.00 | |||
Panzershreck (B2) | 17 Jul 2016 | 24 | - | 17 | 28.00 | |||
ValleyCon | 31 Jan 2016 | 18 | British (EW) | 4 | 65.00 | |||
FlamesCon | 25 Oct 2015 | 37 | - | 36 | 5.24 | |||
Fracas | 9 Aug 2015 | 19 | German (LW) | 2 | 74.84 | |||
Panzerschreck (B1) | 12 Jul 2015 | 20 | - | 18 | 12.00 | |||
Snapshot on the Shore | 30 Nov 2014 | 14 | British (LW) | 2 | 41.23 | |||
FlamesCon LW Overall | 19 Oct 2014 | 18 | British (LW) | 4 | 65.00 | |||
One Day Open | 14 Oct 2014 | 12 | British (MW) | 8 | 18.00 | |||
Fracas | 10 Aug 2014 | 14 | American (LW) | 9 | 31.71 | |||
Panzershreck (B1) | 13 Jul 2014 | 18 | American (LW) | 12 | 30.33 | |||
Wolfcry Day 2 | 29 Jun 2014 | 18 | German (MW) | 13 | 15.60 | |||
Wolfcry Day 1 | 29 Jun 2014 | 20 | German (MW) | 2 | 45.60 | |||
Battlecry | 16 Feb 2014 | 16 | British (LW) | 13 | 19.00 | |||
Rallypoint | 3 Nov 2013 | 18 | British (MW) | 6 | 56.33 |
New Zealand - Warhammer 40k
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Maelstrom | 25 May 2019 | 41 | Space Marines | 27 | 36.59 | |||
Charicon | 24 Feb 2019 | 33 | Space Marines | 19 | 42.27 | |||
Warpstorm XI | 27 Oct 2018 | 40 | Space Marines | 34 | 17.50 | |||
Fields of Blood NZGT | 30 Sep 2018 | 59 | Space Marines | 42 | 30.51 | |||
Maelstrom | 9 Jun 2018 | 40 | Space Marines | 27 | 35.00 | |||
Valleycon 40k | 28 Jan 2018 | 32 | Space Marines | 15 | 51.75 |