Fields of Blood Rankings - Pete Dunn
Rankings season:
New Zealand - Kings of War
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Runefang | 4 Jun 2017 | 8 | Ratkin | 1 | 68.00 | |||
WSS Autumn | 20 May 2017 | 9 | The Herd | 1 | 69.00 | |||
WSS Summer | 18 Mar 2017 | 10 | The Herd | 1 | 70.00 | |||
Call to Arms | 7 Aug 2016 | 10 | Ratkin | 1 | 70.00 | |||
Runefang - War | 17 Jan 2016 | 16 | Ratkin | 1 | 76.00 | |||
Runefang - Kings | 16 Jan 2016 | 22 | Ratkin | 3 | 74.55 | |||
Vermintide | 7 Nov 2015 | 14 | Ratkin | 6 | 47.57 |
New Zealand - Warhammer 40k
119th with 46.80 ranking points
119th with 46.80 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
The Long War 4 | 29 Aug 2020 | 18 | Harlequins | 1 | 46.80 | |||
ValleyCon | 19 Jan 2020 | 18 | Harlequins | 4 | 65.00 | |||
The Long War V | 19 Oct 2019 | 20 | Harlequins | 3 | 43.20 | |||
The Long War 4 | 7 Sep 2019 | 18 | Harlequins | 11 | 20.80 | |||
Call to Arms | 3 Aug 2019 | 36 | Harlequins | 13 | 64.00 | |||
The Long War 3 | 6 Jul 2019 | 12 | Harlequins | 1 | 43.20 | |||
Maelstrom | 25 May 2019 | 41 | Dark Eldar | 5 | 90.24 | |||
Natcon | 22 Apr 2019 | 19 | Dark Eldar | 2 | 74.84 | |||
"The Long War ""Bombardment""" | 16 Mar 2019 | 18 | Dark Eldar | 2 | 44.20 | |||
Warpstorm XI | 27 Oct 2018 | 40 | Dark Eldar | 9 | 80.00 | |||
Call to Arms | 5 Aug 2018 | 38 | Dark Eldar | 4 | 90.26 | |||
The Long War - Dropsite | 7 Jul 2018 | 12 | Dark Eldar | 1 | 43.20 | |||
The Long War - Vanguard | 19 May 2018 | 14 | Chaos Space Marines | 7 | 25.37 | |||
Call to Arms | 6 Aug 2017 | 24 | Chaos Daemons | 6 | 66.50 |
![]() |
New Zealand - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
![]() |
Winner: Masters 2013 |
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Panzershreck | 13 Jul 2014 | 20 | Skaven | 1 | 80.00 | |||
Wrath & Ruin | 8 Jun 2014 | 19 | Skaven | 1 | 79.00 | |||
Horned Rat VII | 25 May 2014 | 26 | Skaven | 6 | 69.46 | |||
Ruination | 19 Jan 2014 | 18 | Skaven | 5 | 48.53 | |||
WHFB Masters | 8 Dec 2013 | 12 | Skaven | 1 | 0.00 | |||
Skitterleap | 27 Oct 2013 | 24 | Daemons of Chaos | 1 | 84.00 | |||
Call to Arms | 3 Aug 2013 | 26 | Skaven | 3 | 79.38 | |||
Panzershreck | 20 Jul 2013 | 16 | Daemons of Chaos | 2 | 71.25 | |||
The Horned Rat VI | 23 Jun 2013 | 28 | Skaven | 1 | 88.00 | |||
Runefang VI | 27 Apr 2013 | 27 | Skaven | 1 | 87.00 | |||
WHFB Masters | 2 Dec 2012 | 12 | Skaven | 3 | 0.00 | |||
NiCon | 3 Jun 2012 | 34 | Skaven | 1 | 94.00 | |||
The Horned Rat | 5 May 2012 | 30 | Ogre Kingdoms | 1 | 90.00 |