Fields of Blood Rankings - Cody Parlato
Rankings season:
New Zealand - Warhammer 40k
22nd with 166.97 ranking points
22nd with 166.97 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
The Long War V | 7 Nov 2020 | 14 | Necrons | 10 | 15.86 | |||
Warpstorm XIII | 24 Oct 2020 | 20 | Necrons | 8 | 52.00 | |||
FOB NZGT | 27 Sep 2020 | 42 | Eldar | 30 | 30.95 | |||
Call to Arms | 8 Aug 2020 | 23 | Necrons | 10 | 50.52 | |||
Maelstrom XIII | 19 Jul 2020 | 27 | Necrons | 8 | 64.44 | |||
NZ Open | 21 Mar 2020 | 43 | Custodes | 34 | 23.26 | |||
NZ Masters | 8 Dec 2019 | 16 | Space Marines | 16 | 0.00 | |||
Warpstorm | 26 Oct 2019 | 31 | Space Marines | 4 | 82.19 | |||
The Long War V | 19 Oct 2019 | 20 | Space Marines | 12 | 21.60 | |||
FOB NZGT | 29 Sep 2019 | 56 | Space Marines | 13 | 78.57 | |||
The Long War 4 | 7 Sep 2019 | 18 | Tau | 6 | 33.80 | |||
Call to Arms | 3 Aug 2019 | 36 | Eldar | 16 | 56.00 | |||
The Long War 3 | 6 Jul 2019 | 12 | Necrons | 5 | 28.80 | |||
Maelstrom | 25 May 2019 | 41 | Necrons | 7 | 85.37 | |||
The Long War - Planetfall | 4 May 2019 | 14 | Necrons | 6 | 28.54 | |||
"The Long War ""Bombardment""" | 16 Mar 2019 | 18 | Dark Angels | 6 | 33.80 | |||
Charicon | 24 Feb 2019 | 33 | Space Marines | 18 | 45.09 | |||
The Long War - Extraction | 20 Oct 2018 | 12 | Space Marines | 3 | 36.00 | |||
Fields of Blood NZGT | 30 Sep 2018 | 59 | Adeptus Mechanicus | 36 | 40.68 | |||
Call to Arms | 5 Aug 2018 | 38 | Death Guard | 34 | 12.89 | |||
Maelstrom | 9 Jun 2018 | 40 | Death Guard | 18 | 57.50 | |||
Valleycon 40k | 28 Jan 2018 | 32 | Death Guard | 20 | 37.38 | |||
NZ Masters | 3 Dec 2017 | 12 | Space Marines | 7 | 0.00 | |||
Maelstrom X | 11 Jun 2017 | 28 | Necrons | 9 | 62.86 | |||
Kapiti Callout - Kapiti vs Wellington | 13 May 2017 | 20 | Necrons | 2 | 45.60 | |||
Valleycon | 29 Jan 2017 | 14 | Necrons | 3 | 63.43 | |||
Call to Arms | 7 Aug 2016 | 25 | Grey Knights | 14 | 40.80 | |||
Maelstrom IX | 12 Jun 2016 | 32 | Blood Angels | 14 | 54.62 | |||
Call to Arms | 16 Aug 2015 | 20 | Blood Angels | 15 | 24.00 | |||
OTT | 15 Feb 2015 | 12 | Grey Knights | 4 | 54.00 | |||
Call to Arms 40k | 17 Aug 2014 | 27 | Dark Eldar | 18 | 32.22 | |||
Call to Arms | 3 Aug 2013 | 17 | Chaos Daemons | 5 | 58.88 | |||
Over The Top | 9 Feb 2013 | 38 | Grey Knights | 21 | 46.42 | |||
Call to Arms | 18 Aug 2012 | 16 | Grey Knights | 5 | 57.00 | |||
Fields of Blood | 8 Jul 2012 | 50 | Grey Knights | 21 | 60.00 |
New Zealand - Warhammer Fantasy
Unranked (no ranking points)
Unranked (no ranking points)
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Cracks Call | 27 Sep 2015 | 12 | Vampire Counts | 9 | 24.00 | |||
Runefang VI | 27 Apr 2013 | 27 | Warriors of Chaos | 25 | 9.67 |