Fields of Blood Rankings - Aidan Corlett
Rankings season:
New Zealand - Warhammer 40k
73rd with 75.78 ranking points
73rd with 75.78 ranking points
Tournament | Date | # | Players | Army | Pos | Position | Score | Icons |
---|---|---|---|---|---|---|---|---|
Call to Arms | 8 Aug 2020 | 23 | Genestealer Cult | 3 | 75.78 | |||
ValleyCon | 19 Jan 2020 | 18 | Tyranids | 6 | 56.33 | |||
The Long War V | 19 Oct 2019 | 20 | Tyranids | 9 | 28.80 | |||
Call to Arms | 3 Aug 2019 | 36 | Genestealer Cult | 12 | 66.67 | |||
Maelstrom | 25 May 2019 | 41 | Genestealer Cult | 28 | 34.15 |
![]() |
||
"The Long War ""Bombardment""" | 16 Mar 2019 | 18 | Genestealer Cult | 10 | 23.40 | |||
NZ Masters | 2 Dec 2018 | 14 | Tyranids | 8 | 0.00 | |||
Conquest | 11 Nov 2018 | 31 | - | 7 | 73.39 | |||
Warpstorm XI | 27 Oct 2018 | 40 | Tyranids | 16 | 62.50 | |||
Fields of Blood NZGT | 30 Sep 2018 | 59 | Tyranids | 21 | 66.10 | |||
Call to Arms | 5 Aug 2018 | 38 | Tyranids | 5 | 87.68 |
![]() |
||
Maelstrom | 9 Jun 2018 | 40 | Tyranids | 6 | 87.50 | |||
Kapiti Callout | 28 Apr 2018 | 23 | Tyranids | 10 | 0.00 | |||
Equinox | 4 Mar 2018 | 29 | Tyranids | 5 | 76.72 | |||
Valleycon 40k | 28 Jan 2018 | 32 | Tyranids | 9 | 69.00 | |||
Conquest | 19 Nov 2017 | 47 | Tyranids | 4 | 93.62 | |||
Warpstorm X | 29 Oct 2017 | 32 | Tyranids | 18 | 43.12 | |||
Call to Arms | 6 Aug 2017 | 24 | Tyranids | 12 | 45.50 | |||
Maelstrom X | 11 Jun 2017 | 28 | Genestealer Cult | 10 | 59.71 |
![]() |
||
Kapiti Callout - Kapiti vs Wellington | 13 May 2017 | 20 | Genestealer Cult | 7 | 33.60 | |||
Kapiti Callout - Kapiti vs Palmy | 18 Mar 2017 | 12 | Tyranids | 5 | 28.80 | |||
Valleycon | 29 Jan 2017 | 14 | Genestealer Cult | 7 | 42.29 | |||
Warpstorm IX | 30 Oct 2016 | 26 | Tyranids | 11 | 52.92 | |||
Call to Arms | 7 Aug 2016 | 25 | Tyranids | 5 | 71.40 | |||
Maelstrom IX | 12 Jun 2016 | 32 | Tyranids | 15 | 51.75 | |||
ValleyCon | 31 Jan 2016 | 14 | Tyranids | 14 | 5.29 |