Fields of Blood Rankings - Tournament Results - The Long War - Massacre
Rankings season:
New Zealand - Warhammer 40k
3 rounds on 1 Sep 2018
3 rounds on 1 Sep 2018
Players highlighted in blue are counting this tournament towards their current ranking score
Pos | Position | Name | Army | Score | Icons |
---|---|---|---|---|---|
1 | Ryan Stuart | Tyranids | 43.20 | ||
2 | Sean Sullivan | Dark Eldar | 39.60 | ||
3 | Scott Paterson | Tau | 36.00 | ||
4 | Dave Hodgetts | Imperium | 32.40 | ||
5 | Hagen Kerr | Sisters of Battle | 28.80 | ||
6 | Sam Nightingale | Imperium | 25.20 | ||
7 | Alastair Helm | Tau | 21.60 | ||
7 | Bruce Manning | Chaos Space Marines | 21.60 |
![]() |
|
9 | Michael Price | Tau | 14.40 | ||
10 | Jordan Green | Death Guard | 10.80 | ||
11 | Paul Knieriem | Deathwatch | 7.20 | ||
12 | Simon Smith | Adeptus Mechanicus | 3.60 |